Faculty of Electronic Engineering & Technology
Bachelor of Technology in Industrial Electronic Automation
with Honours
Programme Code: BTIEA | Duration: 3½ Years | Mode: Full-time
Programme Overview
The Bachelor of Technology in Industrial Electronic Automation with Honours is a specialised technology programme focused on the automation of industrial systems using electronic, control, and robotic technologies. Graduates are prepared to drive Malaysia's Industry 4.0 transformation in manufacturing and process industries.
The programme covers programmable logic controllers, robotics, machine vision, intelligent control systems, and industrial IoT. Strong emphasis is placed on applied learning through industry visits, laboratory simulations, and project-based automation challenges that mirror real production environments.
Programme Highlights
Programme Curriculum
Official Academic Curriculum 2025/2026 (UR6523011), structured over 7 semesters plus a short semester, totalling 121 credit hours (103 Discipline Core & Elective, 18 University Requirement).
Year 1
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMT10102 | Technology and Development Skills | 2 |
| NMT10205 | Fundamental Electronic | 5 |
| NMT10302 | Programming Technology | 2 |
| NMT10404 | Electronic Digital Technology | 4 |
| NMT10502 | Industrial Networking Technology | 2 |
| NMT10603 | Industrial Programming Technology | 3 |
| NMT10702 | Operation Management | 2 |
| NMT10804 | Embedded System Programming Tool | 4 |
| SMZ1XX01 | Co-Curriculum 1 | 1 |
| SMZ2XX01 | Co-Curriculum 2 | 1 |
| SMB1XX02 | Third Language[5] | 2 |
Year 2
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMT20103 | Data Acquisition Technology | 3 |
| NMT20205 | Industrial Automation | 5 |
| NMT20304 | Advanced Data Acquisition Technology | 4 |
| NMT20404 | Industrial IoT and Data Analytics | 4 |
| NMT20502 | Database Design and Development | 2 |
| NMT20605 | Advanced Industrial Automation | 5 |
| NMT21403 | Network Security Implementation | 3 |
| SMU13002 | Philosophy and Current Issues | 2 |
| SMU12102 | Integrity and Anti-Corruption[3] | 2 |
Year 3
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMT30104 | System Optimization Technology | 4 |
| NMT30204 | Application System Development | 4 |
| NMT30302 | Professional Practices | 2 |
| NMT30410 | Final Industrial Project | 10 |
| NMT31304 | Quality Management Technology | 4 |
| NMT31404 | Technopreneur Project II | 4 |
| NMT32105 | System Integration Design | 5 |
| NMT22504 | Technopreneur Project I | 4 |
| NMT3XX04 | Elective | 4 |
| SMU13102 | Appreciation of Ethics and Civilization | 2 |
| SMB41002 | University Malay Language[4] | 2 |
Final Semester & Industrial Training
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMT41112 | Industrial Training | 12 |
| SMB20102 | English for General Communication[2] | 2 |
| SMB31202 | English for Technical Communication | 2 |
| SMU22402 | Engineering Entrepreneurship | 2 |
Elective: NMT30504 Maintenance Management System.
Audit course: SMB10102 Preparatory English[1] (compulsory for students with MUET 2.5 and below / TOEFL 4.5 / IELTS 4.0 and below).
Programme Outcomes
Career Prospects
Industrial Electronic Automation graduates are highly sought after as Malaysia's manufacturing sector transitions to smart manufacturing under the Industry 4.0 agenda.
Graduates are employed by global automation and technology companies including Siemens, ABB, Infineon, Perodua, Proton, Petronas, Rockwell Automation, and Mitsubishi Electric operating in Malaysia.
Programme Details
| Award | Bachelor with Honours |
| Duration | 3½ Years (7 Semesters) |
| Mode | Full-time |
| Credit Hours | 121 Credit Hours |
| Language | English / Bahasa Malaysia |
| Accreditation | TTAC / MQA |
Entry Requirements
Diploma: CGPA ≥ 2.50 in relevant fields
DVM: CGPA ≥ 2.00 in relevant fields
DLKM / DKM: CGPA ≥ 2.00 in relevant fields