Faculty of Electronic Engineering & Technology
Bachelor of Biomedical Electronic Engineering
with Honours
Programme Code: KBE | Duration: 4 Years | Mode: Full-time
Programme Overview
The Bachelor of Biomedical Electronic Engineering with Honours programme uniquely integrates electronic and mechanical engineering principles with biomedical sciences. Students learn to design, develop, and maintain medical devices, diagnostic instruments, and healthcare monitoring systems that improve patient care and quality of life.
This interdisciplinary programme covers electronics, signal processing, human physiology, and medical imaging, producing graduates capable of working at the intersection of engineering and healthcare. Students gain practical experience through hospital attachments and biomedical laboratory projects.
Programme Highlights
Programme Curriculum
Official Academic Curriculum 2025/2026, structured over 8 semesters (4 years) totalling 135 credit hours (102 Discipline Core & Elective, 17 Common Core, 16 University Requirement).
Year 1
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMJ11303 | Circuit Theory | 3 |
| NMJ10603 | Electronic Engineering Skills | 3 |
| NMJ10004 | Anatomy and Physiology | 4 |
| NMJ10103 | Biochemistry | 3 |
| NMJ10903 | Computer Programming | 3 |
| NMJ11503 | Analog Electronic | 3 |
| NMJ10303 | Digital Electronic 1 | 3 |
| NMJ21003 | Computer Aided Design | 3 |
| IMQ10103 | Engineering Mathematics 1 | 3 |
| IMQ10203 | Engineering Mathematics 2 | 3 |
| SMZ1XX01 | Co-Curriculum 1 | 1 |
| SMZ2XX01 | Co-Curriculum 2 | 1 |
| SMU13002 | Philosophy and Current Issues | 2 |
| SMB20102 | English for General Communication[2] | 2 |
| SMU12102 | Integrity and Anti-Corruption[3] | 2 |
Year 2
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMJ21103 | Engineering Mechanics | 3 |
| NMJ20103 | Biomaterials | 3 |
| NMJ20303 | Analog Electronics 2 | 3 |
| NMJ21803 | Electromagnetic Theory | 3 |
| NMJ20703 | Signal and Systems | 3 |
| NMJ20203 | Biomechanics | 3 |
| NMJ21304 | Microcontrollers and Interfaces | 4 |
| IMQ20303 | Engineering Mathematics 3 | 3 |
| IMQ27103 | Engineering Statistics | 3 |
| SMU13102 | Appreciation of Ethics and Civilization | 2 |
| SMB31202 | English for Technical Communication | 2 |
Year 3 & Industrial Training
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMJ31003 | Mechanics of Materials | 3 |
| NMJ32903 | Communication System | 3 |
| NMJ32804 | Linear Control Systems | 4 |
| NMJ33103 | Electrical Machines and Drives | 3 |
| NMJ30703 | Safety, Standards and Ethics in Biomedical Engineering | 3 |
| NMJ32004 | Integrated Design Project | 4 |
| NMJ30003 | Bioinstrumentation 1 | 3 |
| NMJ31303 | Digital Signal Processing in Biomedical Applications | 3 |
| NMJ33003 | Thermofluids | 3 |
| SMU22402 | Engineering Entrepreneurship | 2 |
| SMB41002 | University Malay Language[4] | 2 |
| NMJ30905 | Industrial Training (Break) | 5 |
Year 4 – Specialisation & FYP
| Course Code | Course Name | Credit Hours |
|---|---|---|
| NMJ41802 | Final Year Project 1 | 2 |
| NMJ41904 | Final Year Project 2 | 4 |
| NMJ40003 | Bioinstrumentation 2 | 3 |
| NMJ41003 | Artificial Organs | 3 |
| NMJ41503 | Medical Imaging | 3 |
| NMJ4XX03 | Elective 1 | 3 |
| NMJ4XX03 | Elective 2 | 3 |
| NMJ31603 | Management for Engineers | 3 |
| NMJ30602 | Professional Engineers | 2 |
Elective 1: NMJ41303 Medical Image Processing, NMJ40103 Biosensor and BioMEMS.
Elective 2: NMJ40603 Artificial Intelligence, NMJ41603 Medical Robotics.
Audit course: SMB10102 Preparatory English[1] (compulsory for students with MUET 2.5 and below / TOEFL 4.5 / IELTS 4.0 and below).
Programme Outcomes
Career Prospects
Biomedical Electronic Engineering graduates are uniquely positioned to serve the rapidly growing healthcare technology sector in Malaysia and globally.
Graduates are employed by Ministry of Health Malaysia, private hospitals, medical device manufacturers (Philips, Siemens Healthineers, GE Healthcare, AMBU, Dräger), pharmaceutical companies, and research institutions.
Programme Details
| Award | Bachelor with Honours |
| Duration | 4 Years (8 Semesters) |
| Mode | Full-time |
| Credit Hours | 135 Credit Hours |
| Language | English / Bahasa Malaysia |
| Accreditation | EAC / MQA (Washington Accord) |
| BEM Registration | Eligible (Graduate Engineer) |
Entry Requirements
STPM / A-Level: Grade C in Mathematic T and Physics/Chemistry/Biology (Candidates using Chemistry/Biology at STPM level must obtain at least Pass (Grade E) in Physics at SPM level)
Diploma: CGPA ≥ 2.50 in Electronic/Biomedical/Mechatronic/Computer/others Engineering
Matriculation: Grade C in Mathematics and Physics/Chemistry/Biology/Basic Engineering/Civil Engineering/Mechanical Engineering/Electrical & Electronic Engineering/Computer Science/Computing/Programming